Index of /database/images/videocards/sparkle/originals
Name Last modified Size Description
Parent Directory -
1544793525.jpg 2008-04-25 18:27 14K
7300-gt-512mb-sli-30..> 2007-05-09 14:07 24K
7800-gt-1329.jpg 2007-03-04 09:34 49K
8400-gs-512mb-pass-h..> 2008-05-18 15:47 84K
8500-gt-1gb-pass-hdm..> 2008-05-18 14:42 73K
8500-gt-256mb-pass-h..> 2008-05-18 14:16 73K
8500-gt-256mb-pass-h..> 2008-05-18 14:22 73K
8500-gt-512mb-pass-h..> 2008-05-18 14:06 73K
8600-gt-1gb-ddr2-119..> 2008-04-25 18:24 91K
8600-gt-1gb-ddr2-hdm..> 2008-04-25 18:32 91K
8600-gt-1gb-ddr2-pas..> 2008-04-25 18:22 79K
8600-gt-1gb-ddr2-pas..> 2008-05-18 14:03 93K
8600-gt-1gb-ddr2-pas..> 2008-04-25 18:31 93K
8600-gt-1gb-ddr2-pas..> 2008-04-25 18:31 93K
9500-gt-pass-1gb-ddr..> 2008-07-29 16:48 65K
cailbre-9500-gt-512m..> 2008-11-05 08:14 353K
calibre-7300-gt-128m..> 2007-05-09 14:05 47K
calibre-7300-gt-gddr..> 2007-05-09 14:05 47K
calibre-7900-gt-512m..> 2007-05-09 12:28 25K
calibre-7900-gt-512m..> 2007-05-09 12:28 25K
calibre-9600-gt-oc-1..> 2008-11-04 10:09 50K
calibre-9600-gt-oc-8..> 2009-01-02 10:08 36K
calibre-9600-gt-oc-g..> 2008-11-04 10:13 79K
calibre-9800-gt-512m..> 2008-11-04 10:17 69K
calibre-geforce-9800..> 2009-01-02 11:21 38K
calibre-gt-520-king-..> 2011-12-08 09:48 12K
calibre-gts-450-3-sl..> 2011-01-28 13:39 38K
calibre-gtx-460-1gb-..> 2011-01-28 14:23 38K
calibre-gtx-550-ti-d..> 2012-01-24 10:40 16K
calibre-gtx-550-ti-d..> 2012-01-24 10:38 22K
calibre-gtx-560-dual..> 2011-12-02 09:46 40K
calibre-gtx-560-ti-1..> 2012-01-13 13:08 27K
calibre-gtx-580-3-sl..> 2011-02-02 09:42 47K
calibre-series-x520-..> 2011-12-01 13:43 22K
calibre-series-x550-..> 2011-12-01 12:43 30K
calibre-series-x550-..> 2011-12-01 12:41 30K
calibre-x250g-9841.jpg 2010-04-19 14:00 56K
calibre-x570-10426.jpg 2011-04-08 10:37 35K
f-px79sdh-cool-pipe-..> 2006-12-31 18:41 50K
geforce-210-10934.jpg 2012-02-29 07:04 13K
geforce-6200-128-tc2..> 2007-03-04 09:38 33K
geforce-6200-128-tc2..> 2007-03-04 09:38 33K
geforce-6200-128-tc2..> 2007-03-04 09:38 33K
geforce-6200-7484.jpg 2008-05-18 16:19 73K
geforce-6500-256mb-d..> 2007-03-04 09:35 48K
geforce-6600-256mb-d..> 2009-01-02 11:51 41K
geforce-6600-256mb-p..> 2009-01-02 11:46 42K
geforce-6600-gt-vivo..> 2006-09-03 21:44 45K
geforce-6800-2974.jpg 2006-09-03 12:36 78K
geforce-6800-xt-256m..> 2006-09-03 21:44 70K
geforce-7100-gs-3222..> 2006-09-03 21:53 42K
geforce-7300-gs-256m..> 2007-03-04 09:37 59K
geforce-7300-gs-256m..> 2009-01-02 11:40 36K
geforce-7300-gs-3008..> 2007-05-09 13:36 68K
geforce-7300-gt-512m..> 2009-01-02 11:37 40K
geforce-7300-gt-sli-..> 2007-05-09 14:07 24K
geforce-7600-gt-3013..> 2006-09-03 12:47 55K
geforce-7900-gs-3226..> 2006-09-06 08:18 56K
geforce-7900-gs-cool..> 2007-01-31 17:40 60K
geforce-7900-gs-cool..> 2007-01-31 17:41 60K
geforce-7900-gt-3015..> 2007-05-09 12:35 125K
geforce-7900-gtx-301..> 2007-05-09 12:48 18K
geforce-7950-gt-3228..> 2006-09-06 08:20 41K
geforce-7950-gx2-301..> 2007-05-09 13:11 93K
geforce-8400-gs-128m..> 2007-06-21 16:13 65K
geforce-8400-gs-128m..> 2008-05-18 16:35 58K
geforce-8400-gs-1gb-..> 2008-05-18 13:58 91K
geforce-8400-gs-256m..> 2008-10-27 18:04 66K
geforce-8400-gs-512m..> 2008-05-18 16:09 103K
geforce-8400-gs-512m..> 2008-10-27 17:59 54K
geforce-8400-gs-512m..> 2008-10-27 18:01 66K
geforce-8400-gs-512m..> 2008-05-18 13:56 103K
geforce-8400-gs-512m..> 2008-05-18 16:05 84K
geforce-8400-gs-512m..> 2009-01-02 10:48 39K
geforce-8400-gs-5889..> 2007-06-21 16:06 65K
geforce-8400-gs-8821..> 2009-01-02 10:59 25K
geforce-8400-gs-hdmi..> 2008-05-18 14:20 75K
geforce-8400-gs-no-a..> 2008-10-27 18:09 66K
geforce-8400-gs-no-a..> 2008-10-27 18:12 66K
geforce-8400-gs-pass..> 2008-05-18 16:00 58K
geforce-8400-gs-sile..> 2008-10-27 18:02 54K
geforce-8400-gs-sile..> 2008-10-27 18:06 54K
geforce-8400-gs-sile..> 2008-10-27 18:10 54K
geforce-8400-gt-256m..> 2008-08-13 19:40 68K
geforce-8400-gt-512m..> 2008-08-13 19:36 68K
geforce-8400-gt-pass..> 2008-08-13 19:38 71K
geforce-8500-gt-1gb-..> 2008-05-18 15:56 102K
geforce-8500-gt-1gb-..> 2008-05-18 14:46 102K
geforce-8500-gt-1gb-..> 2008-05-18 15:50 73K
geforce-8500-gt-256m..> 2008-05-18 16:31 102K
geforce-8500-gt-256m..> 2008-05-18 14:10 102K
geforce-8500-gt-512m..> 2008-05-18 16:27 83K
geforce-8500-gt-512m..> 2008-05-18 14:12 102K
geforce-8500-gt-5134..> 2007-04-17 16:41 116K
geforce-8500-gt-6755..> 2008-01-22 16:29 79K
geforce-8600-gt-256m..> 2008-04-25 18:16 60K
geforce-8600-gt-256m..> 2008-04-25 18:14 85K
geforce-8600-gt-512m..> 2008-05-18 16:14 83K
geforce-8600-gt-512m..> 2008-04-25 17:53 91K
geforce-8600-gt-512m..> 2008-04-25 17:43 79K
geforce-8600-gt-5135..> 2007-04-17 16:44 85K
geforce-8600-gts-256..> 2008-04-25 17:37 68K
geforce-8600-gts-512..> 2008-04-25 17:33 68K
geforce-8600-gts-512..> 2008-04-25 17:35 68K
geforce-8600-gts-513..> 2007-04-17 16:46 82K
geforce-8800-gt-512m..> 2008-04-25 17:23 63K
geforce-8800-gt-cool..> 2008-04-25 17:20 64K
geforce-8800-gts-438..> 2006-11-08 21:43 43K
geforce-8800-gts-665..> 2008-04-25 17:15 58K
geforce-8800-gtx-438..> 2006-11-08 21:42 41K
geforce-9400-gt-1gb-..> 2009-04-07 09:09 38K
geforce-9400-gt-512m..> 2009-04-07 11:40 25K
geforce-9400-gt-sile..> 2009-01-02 09:41 43K
geforce-9400-gt-sile..> 2009-01-02 09:39 42K
geforce-9500-gt-1gb-..> 2009-04-07 12:34 44K
geforce-9500-gt-1gb-..> 2008-07-29 16:45 72K
geforce-9500-gt-1gb-..> 2010-04-12 11:47 46K
geforce-9500-gt-256m..> 2008-07-31 19:04 76K
geforce-9500-gt-512m..> 2008-07-29 16:58 72K
geforce-9500-gt-512m..> 2008-07-29 16:52 72K
geforce-9500-gt-512m..> 2010-04-12 11:43 54K
geforce-9500-gt-512m..> 2010-04-12 11:51 48K
geforce-9500-gt-512m..> 2008-07-31 18:57 72K
geforce-9500-gt-pass..> 2008-07-29 17:02 72K
geforce-9500-gt-pass..> 2008-07-29 17:04 62K
geforce-9500-gt-pass..> 2008-07-29 17:00 65K
geforce-9500-gt-sile..> 2008-07-31 18:50 65K
geforce-9600-gso-746..> 2008-05-18 13:42 63K
geforce-9600-gso-746..> 2008-05-18 13:45 63K
geforce-9600-gso-768..> 2008-06-09 15:34 63K
geforce-9600-gso-768..> 2008-06-09 15:35 63K
geforce-9600-gso-825..> 2008-08-14 15:28 1.0M
geforce-9600-gso-880..> 2009-01-02 09:54 36K
geforce-9600-gso-oc-..> 2008-08-03 13:14 63K
geforce-9600-gso-oc-..> 2008-08-03 13:19 63K
geforce-9600-gt-1gb-..> 2008-04-25 17:03 69K
geforce-9600-gt-1gb-..> 2009-01-02 10:05 29K
geforce-9600-gt-1gb-..> 2008-11-16 18:33 92K
geforce-9600-gt-2gb-..> 2009-01-02 10:02 36K
geforce-9600-gt-cool..> 2008-04-25 16:56 67K
geforce-9600-gt-cool..> 2008-02-21 14:46 67K
geforce-9600-gt-hdmi..> 2008-04-25 17:04 69K
geforce-9800-gt-1gb-..> 2008-07-29 17:10 63K
geforce-9800-gt-1gb-..> 2010-04-12 12:01 51K
geforce-9800-gt-512m..> 2011-02-01 18:26 97K
geforce-9800-gt-cool..> 2008-07-29 17:14 88K
geforce-9800-gt-low-..> 2011-02-01 18:23 28K
geforce-9800-gt-low-..> 2009-04-07 12:27 32K
geforce-9800-gtx-736..> 2008-04-25 16:52 35K
geforce-9800-gtx-787..> 2008-06-28 13:41 35K
geforce-9800-gtx-hdm..> 2008-11-16 18:20 62K
geforce-9800-gx2-735..> 2008-04-25 16:51 54K
geforce-fx-5200-pass..> 2009-01-02 12:35 30
geforce-fx5200-2956.jpg 2006-09-03 21:40 111K
geforce-fx5200-2961.jpg 2007-06-11 10:12 91K
geforce-fx5200-2963.jpg 2007-06-11 10:10 12K
geforce-fx5200-64-bi..> 2007-06-11 10:11 86K
geforce-fx5200-passi..> 2009-01-02 12:32 13K
geforce-gt-220-ddr3-..> 2009-10-13 17:49 28K
geforce-gt-430-10243..> 2011-02-07 09:36 34K
geforce-gt-430-10245..> 2011-02-07 09:41 34K
geforce-gt-430-2gb-1..> 2011-02-07 09:33 34K
geforce-gt-430-low-p..> 2011-02-07 09:38 28K
geforce-gt-440-10281..> 2011-02-08 11:32 72K
geforce-gt-440-10282..> 2011-02-08 11:33 60K
geforce-gt-520-10593..> 2011-12-01 13:45 33K
geforce-gt-520-2gb-1..> 2011-12-01 13:47 30K
geforce-gts-250-1gb-..> 2009-03-05 16:16 62K
geforce-gts-250-1gb-..> 2009-03-09 16:35 62K
geforce-gts-250-9003..> 2009-03-05 16:15 62K
geforce-gts-250-low-..> 2010-04-12 12:04 31K
geforce-gts-450-1010..> 2011-01-28 13:48 36K
geforce-gts-450-2gb-..> 2011-12-08 11:27 31K
geforce-gts-450-sile..> 2011-01-28 13:56 34K
geforce-gts-450-sing..> 2011-01-28 13:41 27K
geforce-gtx-260-8674..> 2008-11-19 08:25 28K
geforce-gtx-260-9277..> 2009-04-18 14:52 42K
geforce-gtx-275-9134..> 2009-04-02 15:39 40K
geforce-gtx-275-9279..> 2009-04-18 15:04 40K
geforce-gtx-285-9095..> 2009-03-26 16:18 40K
geforce-gtx-285-9282..> 2009-04-18 15:11 49K
geforce-gtx-285-supe..> 2009-09-22 13:48 37K
geforce-gtx-460-1gb-..> 2011-01-28 14:21 30K
geforce-gtx-460-1gb-..> 2010-07-14 20:53 31K
geforce-gtx-460-2gb-..> 2011-01-28 14:16 27K
geforce-gtx-460-768m..> 2011-01-28 14:19 30K
geforce-gtx-460-768m..> 2010-07-14 20:51 31K
geforce-gtx-465-9966..> 2010-08-09 13:53 34K
geforce-gtx-470-9863..> 2010-05-10 11:35 28K
geforce-gtx-480-9862..> 2010-05-10 11:33 29K
geforce-gtx-550-ti-1..> 2011-03-16 05:05 72K
geforce-gtx-560-1071..> 2011-12-14 14:40 31K
geforce-gtx-560-2gb-..> 2011-12-14 14:38 29K
geforce-gtx-560-ti-1..> 2011-01-30 15:20 35K
geforce-gtx-570-1022..> 2011-02-04 12:47 43K
geforce-gtx-580-1015..> 2011-02-02 09:39 30K
old/ 2007-03-04 10:32 -
p880-ultra-5184.jpg 2007-05-02 15:41 55K
sf-ag73gdh-ultra2-49..> 2007-03-03 20:55 79K
sf-hpx76gdh-4814.jpg 2007-01-14 10:34 55K
sf-hpx76gdh-cool-pip..> 2007-03-03 20:52 85K
sf-hpx79sdh-4984.jpg 2007-03-03 20:54 78K
sf-px72gs128u2lp-pas..> 2007-05-06 15:47 73K
sf-px72gs256u2lp-pas..> 2007-05-06 15:49 73K
sf-px76gdh-cool-pipe..> 2006-12-31 18:42 42K
sf-px79sdh-plus-4282..> 2006-10-28 12:05 56K
sf-px85gt512u2-5230.jpg 2007-05-06 15:50 116K
sf-px85gt512u2-hp-52..> 2007-05-06 15:51 116K
sf-px88ultra768d3-hp..> 2007-05-02 08:00 56K
sp-px70xvh-1223.jpg 2006-09-03 21:32 42K